The data systems agents trade on.
Agentic Trades is the family name for Allooloo's products: the Capital Markets Knowledge Graph and its sovereign market doors, the ASK desk, Coverage, ESG, Issuers, Disclosure, Registries and RADAR. One record per listed company, source and read date on every field, stored and served in the issuer's jurisdiction. This page is the map; each product has its own.
Scope
- 1.1
- Family: Agentic Trades — the Allooloo Technologies Corp. product line.
- 1.2
- Unit of record: one Capital Markets Record per listed company, keyed on ticker, ISIN and LEI.
- 1.3
- Markets: every node on the roster, each with its live door; counts below are read from the doors at render.
41985
issuer records
list_nodes
2972694
disclosure events
list_nodes
34 of 34
nodes live
list_nodes
2026-10-26
last drop
list_nodes
The eight products
- 2.1
Capital Markets Knowledge Graph— the graph: issuers as nodes, insiders, holders, auditors, transfer agents, dual listings and wires as edges; one door per market- 2.2
ASK— the desk: one question, routed by identifier to the node that holds the name- 2.3
Coverage— a firm's list held against the record, weekly delta per name- 2.4
ESG— the sustainability slice of the disclosure trail, as filed- 2.5
Issuers— the issuer side: a company's own record as every dealer agent reads it- 2.6
Disclosure— the trail as a product: feeds, exports, provenance log, query log- 2.7
Registries— who may call and what they did: agent identity, licences, receipts- 2.8
RADAR— the estate numbers, live, on one page
The twelve nodes
| node | market | region | state | records | events | drop | surface |
|---|---|---|---|---|---|---|---|
ca-cm-kg | Canada | Canada Central (Toronto) | live | 4820 | 32970 | 2026-10-23 | ca-cm-kg.ai |
uk-cm-kg | United Kingdom | UK South (London) | live | 1570 | 142552 | 2026-10-23 | uk-cm-kg.ai |
au-cm-kg | Australia | Australia East (New South Wales) | live | 1874 | 134267 | 2026-10-26 | au-cm-kg.ai |
sg-cm-kg | Singapore | Southeast Asia (Singapore) | live | 639 | 4269 | 2026-10-23 | sg-cm-kg.ai |
ch-cm-kg | Switzerland | Switzerland North (Zurich) | live | 829 | 2203 | 2026-10-23 | ch-cm-kg.ai |
de-cm-kg | Germany | Germany West Central (Frankfurt) | live | 3436 | 36340 | 2026-10-23 | de-cm-kg.ai |
fr-cm-kg | France | France Central (Paris) | live | 712 | 12527 | 2026-10-23 | fr-cm-kg.ai |
nl-cm-kg | Netherlands | West Europe (Netherlands) | live | 123 | 3084 | 2026-10-23 | nl-cm-kg.ai |
hk-cm-kg | Hong Kong | East Asia (Hong Kong) | live | 2820 | 163422 | 2026-10-23 | hk-cm-kg.ai |
jp-cm-kg | Japan | Japan East (Tokyo, Saitama) | live | 3964 | 40567 | 2026-10-26 | jp-cm-kg.ai |
kr-cm-kg | South Korea | Korea Central (Seoul) | live | 2802 | 148433 | 2026-10-26 | kr-cm-kg.ai |
us-cm-kg | United States | East US (Virginia) | live | 7691 | 1878530 | 2026-10-23 | us-cm-kg.ai |
it-cm-kg | Italy | Italy North (Milan) | live | 400 | 14981 | 2026-10-23 | it.eu-issuer.ai |
es-cm-kg | Spain | Spain Central (Madrid) | live | 234 | 4443 | 2026-10-23 | es.eu-issuer.ai |
se-cm-kg | Sweden | Sweden Central (Gävle) | live | 725 | 24350 | 2026-10-23 | se.eu-issuer.ai |
dk-cm-kg | Denmark | Sweden Central (Gävle) | live | 146 | 5609 | 2026-10-23 | dk.eu-issuer.ai |
no-cm-kg | Norway | Norway East (Norway) | live | 292 | 16402 | 2026-10-23 | no.eu-issuer.ai |
fi-cm-kg | Finland | Sweden Central (Gävle) | live | 198 | 13142 | 2026-10-23 | fi.eu-issuer.ai |
be-cm-kg | Belgium | Belgium Central (Brussels) | live | 122 | 2458 | 2026-10-23 | be.eu-issuer.ai |
ie-cm-kg | Ireland | North Europe (Ireland) | live | 25 | 2938 | 2026-10-23 | ie.eu-issuer.ai |
at-cm-kg | Austria | Austria East (Vienna) | live | 64 | 1907 | 2026-10-23 | at.eu-issuer.ai |
pl-cm-kg | Poland | Poland Central (Warsaw) | live | 778 | 15404 | 2026-10-23 | pl.eu-issuer.ai |
pt-cm-kg | Portugal | Spain Central (Madrid) | live | 48 | 2274 | 2026-10-23 | pt.eu-issuer.ai |
lu-cm-kg | Luxembourg | Belgium Central (Brussels) | live | 23 | 281 | 2026-10-23 | lu-cm-kg.ai |
gr-cm-kg | Greece | Italy North (Milan) | live | 149 | 5739 | 2026-10-23 | gr.eu-issuer.ai |
cz-cm-kg | Czech Republic | Austria East (Vienna) | live | 31 | 232 | 2026-10-23 | cz.eu-issuer.ai |
ky-cm-kg | Cayman Islands | East US (Virginia) | live | 147 | 252 | 2026-10-23 | ky-cm-kg.ai |
bm-cm-kg | Bermuda | East US (Virginia) | live | 27 | 890 | 2026-10-23 | bm-cm-kg.ai |
je-cm-kg | Jersey | UK South (London) | live | 20 | 190 | 2026-10-23 | je-cm-kg.ai |
tw-cm-kg | Taiwan | East Asia (Hong Kong) | live | 1984 | 77773 | 2026-10-23 | tw-cm-kg.ai |
ae-cm-kg | United Arab Emirates | UAE North (Dubai) | live | 69 | 2535 | 2026-10-23 | ae-cm-kg.ai |
br-cm-kg | Brazil | Brazil South (Sao Paulo State) | live | 661 | 51668 | 2026-10-23 | br-cm-kg.ai |
mx-cm-kg | Mexico | Mexico Central (Querétaro State) | live | 156 | 12873 | 2026-10-23 | mx-cm-kg.ai |
in-cm-kg | India | Central India (Pune) | live | 4406 | 117189 | 2026-10-23 | in-cm-kg.ai |
source: list_nodes at https://mcp.getissuer.ai/mcp, read at render
Access
- 3.1
- Apex door (MCP, streamable-http, no auth):
https://mcp.getissuer.ai/mcp— routes by identifier to the node that holds the name - 3.2
- Apex Agent Card (A2A):
https://agent.getissuer.ai/.well-known/agent-card.json - 3.3
- Tools:
resolve_issuer·get_record·list_aliases·list_events_since·list_nodes - 3.4
- Regional doors:
mcp.<node>-cm-kg.ai/mcp, answers scoped to the node; descriptors at/mcp.jsonand/openapi.json - 3.5
- Registry entry:
registry.modelcontextprotocol.io · io.github.allooloo/cm-kg
Provenance
- 4.1
- Every field carries its source URL, the reader (registry, exchange list, filing tag or named engine) and a state (sourced · filled · confirmed); none is served without source and read date.
- 4.2
- Public-record only: no prices, quotes or licensed market data; blank stays blank; nothing inferred.
- 4.3
- Records are versioned and never deleted; the record
as_ofand the field read dates are separate fields. - 4.4
- "Confirmed" is the word; signing is reserved for CMR (cm-record.org) and is not yet in service.
Licence shapes
- 5.1
Dealer MCP access: the firm's agents call the record directly, firm-wide.- 5.2
Issuer record: a listed company's own record, confirmed and live to every dealer agent.- 5.3
Knowledge Graph API: the graph, for agents a firm is already building.- 5.4
Node operator: a market run under the standard, in its jurisdiction, under its regulator.- 5.5
- Licence only; no services. The licensee operates; the operator does not consult, integrate or run the licensee's motion.
Machine kit
- 6.1
/llms.txt·/facts.json·/.well-known/agent-card.json·/.well-known/security.txt·/sitemap.xml·/robots.txt- 6.2
- Headers on every response: Content-Security-Policy (strict), Strict-Transport-Security, X-Content-Type-Options, Referrer-Policy, X-Frame-Options, X-CMR-Node, X-CMR-As-Of, X-CMR-Version, X-CMR-Source, X-CMR-Operator, X-Surface-Version.